Umuyobozi-mw | Intangiriro kuri Broadband Couplers |
Umuyobozi wa Chengdu Microwave Tekinoroji ya bande eshatu ikomatanya triplexer, ibicuruzwa byiza byazanwe na Chengdu Lida Microwave Technology Co., Ltd. (uruganda ruzwi cyane mubushinwa rufite uburambe bwimyaka 20). Isosiyete yacu yishimira cyane gushushanya no gutanga ikoranabuhanga rigezweho rya microwave yinganda zitandukanye.
Tri-Band Combiner Triplexer nigikoresho kigezweho gihuza ibimenyetso biva mumirongo itatu itandukanye kugirango habeho itumanaho ridahwitse kandi neza. Hamwe nikoranabuhanga ryateye imbere hamwe nibikorwa byiza, iki gicuruzwa kigomba guhindura uburyo imiyoboro yitumanaho yashizweho kandi ikora.
Kimwe mu bintu by'ingenzi biranga imirongo itatu-ihuza ibice bitatu ni ubushobozi bwabo bwo guhuza ibimenyetso. Muguhuza ibimenyetso biva mumirongo itatu itandukanye yumurongo umwe mubisohoka, igikoresho cyoroshya sisitemu yitumanaho igoye kandi igabanya ibikenewe kuri antene nyinshi cyangwa ibice. Ibi ntabwo bitezimbere imikorere muri rusange ahubwo binagabanya ibiciro byo kwishyiriraho no kubungabunga.
Umuyobozi-mw | Ibisobanuro |
LCB-1880/2300/2555 -1 inshuro eshatu zikomatanya Triplexer
Ch1 | Ch2 | Ch3 | |
Urutonde rwinshuro | 1880 ~ 1920MHz | 2300 ~ 2400MHz | 2555 ~ 2655MH |
Gutakaza | ≤1.8dB | ≤0.8dB | ≤0.8dB |
Ripple | ≤1.2dB | ≤0.5dB | ≤0.5dB |
Garuka Loss | ≥20dB | ≥20dB | ≥20dB |
Kwangwa | ≥40dB @ Dc ~ 1875MHz≥70dB @ 2100 ~ 2655MHz | ≥90dB @ Dc ~ 2150MHz≥90dB @ 2555 ~ 2655MHz | ≥70dB @ Dc ~ 2400MHz |
Gukora .Temp | -25 ℃~ + 65 ℃ | ||
Ububiko temp | -40 ℃~ + 85 ℃ | ||
RH | ≤85 % | ||
Imbaraga | 100W (CW) | ||
Abahuza | SMA- Umugore (50Ω) | ||
Kurangiza | Umukara | ||
Iboneza | Nku munsi (kwihanganira ± 0.5mm) |
Ijambo:
Imbaraga zingirakamaro ni umutwaro vswr kurenza 1.20: 1
Umuyobozi-mw | Ibidukikije |
Ubushyuhe bukora | -30ºC ~ + 60ºC |
Ubushyuhe Ububiko | -50ºC ~ + 85ºC |
Kunyeganyega | 25gRMS (dogere 15 2KHz) kwihangana, isaha 1 kuri axis |
Ubushuhe | 100% RH kuri 35ºc, 95% RH kuri 40ºc |
Shock | 20G kuri 11msec igice cya sine wave, 3 axis ibyerekezo byombi |
Umuyobozi-mw | Ibisobanuro bya mashini |
Amazu | Aluminium |
Umuhuza | ternary alloy ibice bitatu |
Twandikire Abagore: | zahabu isize beryllium bronze |
Rohs | kubahiriza |
Ibiro | 0.5kg |
Igishushanyo mbonera:
Ibipimo byose muri mm
Urupapuro rwo kwihanganira ± 0.5 (0.02)
Kwihanganira imyobo yo kwihanganira ± 0.2 (0.008)
Abahuza bose: SMA-Umugore
Umuyobozi-mw | Ikizamini |