Umuyobozi-mw | Intangiriro kuri 2x2 hybrid coupler |
RF Hybrid CouplerTurashobora guteza imbere icyerekezo gishya cyerekezo gishingiye kubisabwa nabakiriya ● Rf 3dB Hybrid coupler igufasha gukoresha sisitemu yo gukwirakwiza rusange kuri 4G.5G LTE itumanaho rya terefone igendanwa. y'ibimenyetso bisohoka, Mu ndege, icyogajuru, radar, itumanaho, kurwanya ibikoresho bya elegitoronike, radiyo na tereviziyo hamwe n'ibikoresho bitandukanye mu bikoresho byo gupima ibikoresho ● Inyungu y'ingenzi ni ko bafite ibisubizo byinshi nkibisubizo. Noneho, niba sisitemu ikeneye ibisubizo byinshi, matrix ya Hybrid ishobora gufatwa nk '' igihombo ', kandi igahinduka igice cyingenzi kuri DAS Yubaka-Imiyoboro.
Umuyobozi-mw | Ibisobanuro |
Umubare Umubare | Ikirangantego (MHz) | Gutakaza Kwinjiza (dB) | VSWR | Kubana | Gukoresha Imbaraga | Umuhuza |
LDQ-0.8 / 2.2-3dB-DIN | 800-2200MHZ | ≤0.5dB | ≤1.25: 1 | 3 ± 0.5 dB | 200W | DIN-Umugore |
LDQ-0.8 / 2.2-3dB-NA | 800-2200MHZ | ≤0.5dB | ≤1.25: 1 | 3 ± 0.5 dB | 200W | N-Umugore |
LDQ-0.8 / 2.5-3dB-DIN | 800-2500MHZ | ≤0.5dB | ≤1.3: 1 | 3 ± 0.5 dB | 200W | DIN-Umugore |
LDQ-0.8 / 2.5-3dB-NA | 800-2500MHZ | ≤0.5dB | ≤1.3: 1 | 3 ± 0.5 dB | 200W | N-Umugore |
LDQ-0.8 / 2.7-3dB-3NA | 800-2700MHZ | ≤0.5dB | ≤1.3: 1 | 3 ± 0,6 dB | 200W | N-Umugore |
LDQ-0.7 / 2.7-3dB-3NA | 700-2700MHZ | ≤0.5dB | ≤1.3: 1 | 3 ± 0.8 dB | 200W | N-Umugore |
Ijambo:
1 、 Ntushyiremo igihombo cya Theoretical 3db 2.Icyiciro cyimbaraga ni umutwaro vswr kurenza 1.20: 1
Umuyobozi-mw | Ibidukikije |
Ubushyuhe bukora | -30ºC ~ + 60ºC |
Ubushyuhe Ububiko | -50ºC ~ + 85ºC |
Kunyeganyega | 25gRMS (dogere 15 2KHz) kwihangana, isaha 1 kuri axis |
Ubushuhe | 100% RH kuri 35ºc, 95% RH kuri 40ºc |
Shock | 20G kuri 11msec igice cya sine wave, 3 axis ibyerekezo byombi |
Umuyobozi-mw | Ibisobanuro bya mashini |
Amazu | Aluminium |
Umuhuza | ternary alloy ibice bitatu |
Twandikire Abagore: | zahabu isize beryllium bronze |
Rohs | kubahiriza |
Ibiro | 0,25 kg |
Igishushanyo mbonera:
Ibipimo byose muri mm
Urupapuro rwo kwihanganira ± 0.5 (0.02)
Kwihanganira imyobo yo kwihanganira ± 0.2 (0.008)
Abahuza bose: N-Umugore
Umuyobozi-mw | Ikizamini |
Umuyobozi-mw | Gutanga |
Umuyobozi-mw | Gusaba |